Description
OEM:
MERCEDES : 000 330 0135/000 460 0648/000 460 1248/001 460 0348/002 460 0348/350 330 7335
685 147 6000/698 460 3748/822 623 6058/A000 330 0135/A000 460 0648/A001 460 3748/A001 607 7848
A350 330 7335/A685 147 6000/A822 623 6058
NEOPLAN : 011015685/011019661/120325101/120325200/122353201
RENAULT: 00 03 401 170/50 00 242 478/50 00 587 534/50 01 832 581/50 10 832 583
74 20 894 053/80 01 858 759
SCANIA : 1358792/1420821/1914426/2021425/395009/283783
SETRA : 6851481000 / 6851485000 / 8226236058
VOLVO : 15176472/1696057/1697297/20742129/20745042/20821150/20894053
MAN : 81953010015/81953010083/81953010102/81953016044/81953016054/81953016091
81953016179/81953016254/81953016309/90804102273/N1011020299
Cone Size [mm] : 30
Length [mm] : FROM MIDDLE BALL TO END 125
Thread Measurement 1 : Hand Measurement M30 x 1,5L
Thread Measurement 2 : Hall Hand Measurement M24 x 1,5
suitable for:
| Construction Vehicle Parts | Faun, JCB, Liebherr |
| DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 65/75/95, 65/75/85 CF, CF 65, CF 75 /IV, CF 85 /IV, XF 95/105, Bus |
| Further Buses | BMC, Bova, Dennis, Ikarus, Otokar, Solaris, Van Hool |
| Further Trucks | BMC, Foden Trucks, Sisu, Tata |
| Industrial Parts | Deutz |
| Iveco | PA, Eurocargo, M, EuroTech, EuroStar, Stralis, AD/AT/AS Stralis, P, EuroTrakker, AD/AT Trakker, S-Way, T-Way, X-Way |
| MAN Bus / Neoplan | SL/SG/SÜ/SD, NL/NG/NÜ/ND/NM, ÜL/RH, Lion’s City Centroliner, Cityliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | M/F 90, L/M/F 2000 |
| MAN TGA/TGL/TGM/TGS/TGX | TGM, TGA/TGS/TGX |
| Mercedes-Benz Actros/Antos/Arocs/Axor | Actros 1 950/952/953/954; Actros 2/3 930/932/933/934; Axor 950/952/953/954 |
| Mercedes-Benz Atego/Econic | Atego 1 375/950/952/953/954 Atego 2 970/972/974/975/976 |
| Mercedes-Benz L-Series | 730.0. 739.0. |
| Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 356/357/382/612, 618/684 Setra |
| Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 410/629 |
| Mercedes-Benz SK/MK/NG-Series | 730.0.. |
| Renault Midliner, Midlum, D-Truck | M/S/ME/SE/CE, Midlum /II /DXi 5/7 |
| Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum /II /DXi 5/7, Premium /TR/PR, Premium II TR/PR, Kerax /DXi 11, AE, AE Magnum, Magnum E-Tech, Puncher |
| Scania 2-/3-Series | GPRT 93, PRT 113, RT 143 AM 56/61, AM 820, ARA 56/61 |
| Scania 4-Series | P/R/T 4×2, 4×4, 6×2, 6×4, 6×6, 8×2, 8×4 |
| Scania Bus 3-Series | AM 56/61, AMA 56/61, N 113 |
| Scania Bus 4-/F-/K-/N-Series | 4-Series AM 920, F/K 94, K 114, K 124, CL/CN 94 UA/UB F-/K-/N-Series AM 920, F/K |
| Scania L-/P-/G-/R-/S-Series | AM 420 S/T, AM 600 S/T, AM 601 SA, AM 620 D, AM 621, AM 622 S/T, AM 900 /D, AM 901 D, AM 902 D |
| Scania P-/G-/R-/T-Series | AM 420 S/T, AM 600 S/T, AM 601 SA, AM 622 S/T, AM/AMA 740 /D 4×2, 4×4, 6×2, 6×4, 6×6, 8×2, 8×4 |
| Trailer | Dana |
| Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006, FL/FE 2006- |

